INSTITUTION (For Universities, Institutions, Colleges, Government Offices & NGOs) | |||||||||
Regular Plan | Multiuser Plan |
Plan Name Features | Regular | Prime | Plus |
Access Through | UNPW | IP Access | IP Access |
No. of Users | Single | Single | Single |
Subscription Period (in Months) | 12 | 12 | 12 |
Data Table Views | 1500 | Unlimited | Unlimited |
Data Table Downloads | 850 | Nil | 850 |
Basic Price (Rs.) | 24,948 | 31,185 | 37,422 |
GST (Rs.) | 4,491 | 5,613 | 6,736 |
Total Price (Rs.) | 29,439 | 36,798 | 44,158 |
Select Plan |